| Parameters | SRH | DC |
|---|---|---|
| Score | 58/4 | 52/0 |
| Run-rate | 9.67 | 8.67 |
| 4s/6s | 7/1 | 4/3 |
| Parameters | SRH | DC |
|---|---|---|
| Score | 58/4 | 52/0 |
| Run-rate | 9.67 | 8.67 |
| 4s/6s | 7/1 | 4/3 |
The match had been highly anticipated, pitting the world’s No. 1 and No. 2-ranked junior sides against each other. However, any expectation of a close contest was immediately shattered, as…
The home side still trail by over 200-runs but on the evidence of that session they will reach and breach that target before the day is out. England may have…