| Parameters | SRH | GT |
|---|---|---|
| Score | 60/2 | 82/1 |
| Run-rate | 6.67 | 9.11 |
| 4s/6s | 5/1 | 12/0 |
| Parameters | SRH | GT |
|---|---|---|
| Score | 60/2 | 82/1 |
| Run-rate | 6.67 | 9.11 |
| 4s/6s | 5/1 | 12/0 |
The match had been highly anticipated, pitting the world’s No. 1 and No. 2-ranked junior sides against each other. However, any expectation of a close contest was immediately shattered, as…
The home side still trail by over 200-runs but on the evidence of that session they will reach and breach that target before the day is out. England may have…