The State Bank of India (SBI) has released the notification for the SBI Clerk 2024-25 recruitment on the official site. The bank has declared a significant number of vacancies, offering 13,735 positions for the post of Junior Associates (Customer Support & Sales). The application window has opened today, December 17, 2024, and will close on January 7, 2024. Interested and Aspiring candidates can submit their SBI Clerk 2024-25 application forms by the deadline of January 7, 2025. The preliminary examination is scheduled for February 2025, while the main examination will take place in March/April 2025.
SBI Clerk 2024 Recruitment: Important Dates
Candidates must keep track of important dates related to the recruitment cycle to avoid missing out on any essential event.
Event | Important Dates |
Online registration window opens | December 17, 2024 |
Closure of registration window | January 1, 2025 |
Closure of editing application details | January 7, 2025 |
Last date of printing of application | January 22, 2025 |
Online fee payment | December 17, 2024 to January 7, 2025 |
Prelims exam | February 2025 |
Mains exam | March/ April |
SBI Clerk 2024: Vacancy Details
Here’s the detailed breakdown of the vacancies according to states. For category-wise bifurcation of the vacancies, candidates are advised to check the official notification PDF.
Circle | State/UT | Total Regular Vacancies | Total Backlog Vacancies |
Ahmedabad | Gujarat | 1073 | 168 |
Amaravati | Andhra Pradesh | 50 | 0 |
Bengaluru | Karnataka | 50 | 203 |
Bhopal | Madhya Pradesh | 1317 | 0 |
Bhopal | Chhattisgarh | 483 | 0 |
Bhubaneswar | Odisha | 362 | 0 |
Chandigarh/ New Delhi | Haryana | 306 | 2 |
Chandigarh | Jammu & Kashmir UT | 141 | 0 |
Chandigarh | Himachal Pradesh | 170 | 0 |
Chandigarh | Chandigarh UT | 32 | 0 |
Chandigarh | Ladakh UT | 32 | 0 |
Chandigarh | Punjab | 569 | 0 |
Chennai | Tamil Nadu | 336 | 0 |
Chennai | Puducherry | 4 | 0 |
Hyderabad | Telangana | 342 | 0 |
Jaipur | Rajasthan | 445 | 0 |
Kolkata | West Bengal | 1254 | 10 |
Kolkata | A&N Islands | 70 | 0 |
Kolkata | Sikkim | 56 | 0 |
Lucknow/ New Delhi | Uttar Pradesh | 1894 | 6 |
Maharashtra/ Mumbai Metro | Maharashtra | 1163 | 123 |
Maharashtra | Goa | 20 | 0 |
New Delhi | Delhi | 343 | 2 |
New Delhi | Uttarakhand | 316 | 5 |
North Eastern | Arunachal Pradesh | 66 | 9 |
North Eastern | Assam | 311 | 58 |
North Eastern | Manipur | 55 | 3 |
North Eastern | Meghalaya | 85 | 7 |
North Eastern | Mizoram | 40 | 1 |
North Eastern | Nagaland | 70 | 5 |
North Eastern | Tripura | 65 | 2 |
Patna | Bihar | 1111 | 0 |
Patna | Jharkhand | 676 | 0 |
Thiruvananthapuram | Kerala | 426 | 12 |
Thiruvananthapuram | Lakshadweep | 2 | 0 |
Total | – | 13735 | 609 |
SBI Clerk 2024 recruitment: Steps to apply
Candidates can follow the steps mentioned here to submit the SBI Clerk 2024 application.
Step 1: Visit the official website, bank.sbi/web/careers/current-openings.
Step 2: On the homepage, locate the link for ‘Recruitment of Junior Associates (Customer Service and Sales)
Step 3: Select the apply online section and then click on the option for new registration.
Step 4: Fill out the online application with accurate details. Double-check the form and submit it.
Step 5: Keep a copy of the form saved with you on your devices or take a print of it.
Alternatively, candidates can click on the link provided here to register for the SBI Clerk customer service and sales job profile.
SBI Clerk 2024: Selection Process
The selection process includes an online examination conducted in two phases — Preliminary and Main exams — along with a test of the chosen local language.
Phase-I: Preliminary Examination
The Preliminary Exam will be an online objective test for a total of 100 marks with a duration of 1 hour. The exam will consist of three sections as detailed below:
Sl. | Name of Test | Medium of Exam | No. of Questions | Max Marks | Duration |
1 | English Language | English | 30 | 30 | 20 minutes |
2 | Numerical Ability | English | 35 | 35 | 20 minutes |
3 | Reasoning Ability | English | 35 | 35 | 20 minutes |
Total: 100 questions, 100 marks, 1-hour duration.
Each section will have a fixed time limit as mentioned. There will be a penalty for incorrect answers — 1/4th of the marks assigned to a question will be deducted for each wrong response. There are no minimum qualifying marks for individual sections or the overall score, and section-wise marks will not be recorded.
Phase-II: Main Examination
The Main Exam will be conducted online with the following structure:
Sl. | Name of Test | Medium of Exam | No. of Questions | Max Marks | Duration |
1 | General/ Financial Awareness | English | 50 | 50 | 35 minutes |
2 | General English | English | 40 | 40 | 35 minutes |
3 | Quantitative Aptitude | English | 50 | 50 | 45 minutes |
4 | Reasoning Ability & Computer Aptitude | English | 50 | 60 | 45 minutes |
Total: 190 questions, 200 marks, duration of 2 hours and 40 minutes.
Each section will have its own time allocation as stated. Negative marking will apply in the objective tests — 1/4th of the marks assigned to a question will be deducted for each incorrect answer. Candidates must achieve the minimum qualifying percentage marks.