| Balls | Batter | Against | Venue | Year |
|---|---|---|---|---|
| 44 | Hasan Nawaz | New Zealand | Auckland | 2025 |
| 49 | Babar Azam | South Africa | Centurion | 2021 |
| 58 | Ahmed Shehzad | Bangladesh | Dhaka | 2014 |
| 58 | Babar Azam | New Zealand | Lahore | 2023 |
| 62 | Babar Azam | England | Karachi | 2022 |
| Balls | Batter | Against | Venue | Year |
|---|---|---|---|---|
| 44 | Hasan Nawaz | New Zealand | Auckland | 2025 |
| 49 | Babar Azam | South Africa | Centurion | 2021 |
| 58 | Ahmed Shehzad | Bangladesh | Dhaka | 2014 |
| 58 | Babar Azam | New Zealand | Lahore | 2023 |
| 62 | Babar Azam | England | Karachi | 2022 |
The match had been highly anticipated, pitting the world’s No. 1 and No. 2-ranked junior sides against each other. However, any expectation of a close contest was immediately shattered, as…
The home side still trail by over 200-runs but on the evidence of that session they will reach and breach that target before the day is out. England may have…